Usage Statistics for www.ethicalpolitics.org

Summary Period: December 2007
Generated 01-Jan-2008 08:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 14748
Total Files 11784
Total Pages 8554
Total Visits 5089
Total KBytes 1433898
Total Unique Sites 2661
Total Unique URLs 247
Total Unique Referrers 391
Total Unique User Agents 128
. Avg Max
Hits per Hour 19 254
Hits per Day 475 755
Files per Day 380 566
Pages per Day 275 533
Visits per Day 164 251
KBytes per Day 46255 167196
Hits by Response Code
Code 200 - OK 11784
Code 206 - Partial Content 89
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1079
Code 403 - Forbidden 263
Code 404 - Not Found 1515
Code 405 - Method Not Allowed 3

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 547 3.71% 415 3.52% 279 3.26% 161 3.16% 177 6.65% 30631 2.14%
2 413 2.80% 366 3.11% 198 2.31% 154 3.03% 142 5.34% 31245 2.18%
3 572 3.88% 468 3.97% 256 2.99% 204 4.01% 196 7.37% 70188 4.89%
4 475 3.22% 405 3.44% 245 2.86% 177 3.48% 163 6.13% 16642 1.16%
5 629 4.26% 546 4.63% 370 4.33% 206 4.05% 197 7.40% 68467 4.77%
6 676 4.58% 566 4.80% 395 4.62% 217 4.26% 168 6.31% 12516 0.87%
7 567 3.84% 493 4.18% 370 4.33% 176 3.46% 158 5.94% 47964 3.34%
8 467 3.17% 342 2.90% 216 2.53% 149 2.93% 146 5.49% 167196 11.66%
9 548 3.72% 453 3.84% 277 3.24% 168 3.30% 159 5.98% 52711 3.68%
10 604 4.10% 514 4.36% 282 3.30% 210 4.13% 188 7.07% 20107 1.40%
11 488 3.31% 382 3.24% 232 2.71% 193 3.79% 180 6.76% 36150 2.52%
12 755 5.12% 560 4.75% 376 4.40% 251 4.93% 233 8.76% 55346 3.86%
13 554 3.76% 406 3.45% 249 2.91% 178 3.50% 162 6.09% 14592 1.02%
14 599 4.06% 405 3.44% 367 4.29% 158 3.10% 132 4.96% 47527 3.31%
15 683 4.63% 464 3.94% 533 6.23% 139 2.73% 139 5.22% 21724 1.52%
16 526 3.57% 454 3.85% 342 4.00% 169 3.32% 146 5.49% 77806 5.43%
17 435 2.95% 358 3.04% 230 2.69% 170 3.34% 157 5.90% 10088 0.70%
18 467 3.17% 366 3.11% 249 2.91% 178 3.50% 166 6.24% 50484 3.52%
19 583 3.95% 495 4.20% 374 4.37% 218 4.28% 213 8.00% 99499 6.94%
20 358 2.43% 289 2.45% 180 2.10% 142 2.79% 130 4.89% 20338 1.42%
21 469 3.18% 318 2.70% 333 3.89% 151 2.97% 145 5.45% 26526 1.85%
22 349 2.37% 249 2.11% 167 1.95% 105 2.06% 91 3.42% 43130 3.01%
23 387 2.62% 310 2.63% 250 2.92% 172 3.38% 129 4.85% 41986 2.93%
24 309 2.10% 239 2.03% 208 2.43% 135 2.65% 112 4.21% 8517 0.59%
25 223 1.51% 193 1.64% 168 1.96% 126 2.48% 93 3.49% 6039 0.42%
26 357 2.42% 322 2.73% 252 2.95% 146 2.87% 116 4.36% 23746 1.66%
27 297 2.01% 248 2.10% 182 2.13% 130 2.55% 114 4.28% 102941 7.18%
28 560 3.80% 505 4.29% 455 5.32% 125 2.46% 95 3.57% 117486 8.19%
29 264 1.79% 203 1.72% 159 1.86% 136 2.67% 115 4.32% 36355 2.54%
30 272 1.84% 207 1.76% 156 1.82% 109 2.14% 101 3.80% 23895 1.67%
31 315 2.14% 243 2.06% 204 2.38% 141 2.77% 114 4.28% 52056 3.63%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 2.34% 8 270 2.29% 7 224 2.62% 452 14002 0.98%
1 17 548 3.72% 12 378 3.21% 11 359 4.20% 1115 34576 2.41%
2 14 450 3.05% 10 339 2.88% 7 244 2.85% 867 26874 1.87%
3 16 519 3.52% 10 333 2.83% 7 236 2.76% 2185 67736 4.72%
4 14 443 3.00% 11 359 3.05% 7 245 2.86% 3001 93018 6.49%
5 19 608 4.12% 16 498 4.23% 11 346 4.04% 1692 52458 3.66%
6 27 863 5.85% 21 671 5.69% 17 529 6.18% 4541 140785 9.82%
7 23 713 4.83% 19 599 5.08% 13 405 4.73% 2247 69658 4.86%
8 22 683 4.63% 18 571 4.85% 10 336 3.93% 707 21925 1.53%
9 23 715 4.85% 18 584 4.96% 13 403 4.71% 1696 52572 3.67%
10 22 698 4.73% 18 570 4.84% 12 381 4.45% 2027 62852 4.38%
11 22 706 4.79% 19 599 5.08% 12 384 4.49% 850 26365 1.84%
12 22 709 4.81% 18 584 4.96% 12 373 4.36% 1466 45441 3.17%
13 24 762 5.17% 18 581 4.93% 15 468 5.47% 1903 58993 4.11%
14 29 917 6.22% 25 804 6.82% 17 557 6.51% 6810 211121 14.72%
15 17 541 3.67% 13 431 3.66% 9 307 3.59% 1844 57169 3.99%
16 18 580 3.93% 16 509 4.32% 10 329 3.85% 793 24586 1.71%
17 19 614 4.16% 16 522 4.43% 11 368 4.30% 3317 102831 7.17%
18 17 528 3.58% 14 443 3.76% 9 292 3.41% 1168 36197 2.52%
19 14 446 3.02% 11 352 2.99% 8 268 3.13% 734 22751 1.59%
20 29 911 6.18% 22 696 5.91% 22 692 8.09% 3288 101943 7.11%
21 18 567 3.84% 14 449 3.81% 9 302 3.53% 1592 49356 3.44%
22 15 465 3.15% 11 352 2.99% 8 267 3.12% 538 16681 1.16%
23 13 417 2.83% 9 290 2.46% 7 239 2.79% 1420 44006 3.07%

Top 196 of 247 Total URLs
# Hits KBytes URL
1 1450 9.83% 5195 0.36% /favicon.ico
2 361 2.45% 2569 0.18% /
3 358 2.43% 18666 1.30% /blackwood/fraser.htm
4 279 1.89% 1190 0.08% /webstats/
5 195 1.32% 38714 2.70% /reviews/social-solidarity-2.htm
6 188 1.27% 5475 0.38% /seminars/master-slave.htm
7 173 1.17% 639 0.04% /geoff-boucher/
8 148 1.00% 4162 0.29% /geoff-boucher/2000/postmodernism.htm
9 147 1.00% 7270 0.51% /seminars/horkheimer-young.htm
10 136 0.92% 26 0.00% /nancy-fraser/
11 100 0.68% 2321 0.16% /geoff-boucher/2006/fundamentalism.htm
12 96 0.65% 10145 0.71% /blackwood/honneth.htm
13 96 0.65% 1642 0.11% /geoff-boucher/2001/risk-society.htm
14 96 0.65% 1939 0.14% /geoff-boucher/2006/neo-fascism.htm
15 94 0.64% 2301 0.16% /geoff-boucher/2000/derrida.htm
16 91 0.62% 2898 0.20% /geoff-boucher/1999/lukacs.htm
17 86 0.58% 700 0.05% /seminars/cyril.htm
18 84 0.57% 184 0.01% /reviews/social-solidarity.htm
19 82 0.56% 3511 0.24% /geoff-boucher/2004/recognition.htm
20 81 0.55% 572 0.04% /geoff-boucher/2001/politics3.htm
21 81 0.55% 4411 0.31% /seminars/east-west.htm
22 80 0.54% 762 0.05% /blackwood/fiona1.htm
23 77 0.52% 853 0.06% /geoff-boucher/2001/utopian.htm
24 75 0.51% 2944 0.21% /geoff-boucher/2002/ethical_life.htm
25 73 0.49% 238 0.02% /geoff-boucher/2001/
26 70 0.47% 3313 0.23% /geoff-boucher/2005/resistance.htm
27 69 0.47% 2132 0.15% /seminars/neli.htm
28 67 0.45% 2854 0.20% /seminars/suzuki.htm
29 66 0.45% 49 0.00% /geoff-boucher/2000/
30 65 0.44% 1403 0.10% /blackwood/klein.htm
31 65 0.44% 844 0.06% /geoff-boucher/2001/equality.htm
32 64 0.43% 1814 0.13% /geoff-boucher/1998/kojeve.htm
33 64 0.43% 957 0.07% /seminars/davie1.htm
34 62 0.42% 2953 0.21% /geoff-boucher/2001/politics9.htm
35 62 0.42% 433 0.03% /seminars/sansitra.htm
36 61 0.41% 2476 0.17% /geoff-boucher/2002/zizek.htm
37 61 0.41% 1162 0.08% /seminars/aajames.htm
38 61 0.41% 2815 0.20% /seminars/neville.htm
39 60 0.41% 1523 0.11% /geoff-boucher/2001/structuration.htm
40 60 0.41% 912 0.06% /geoff-boucher/2004/recognition-debate.htm
41 60 0.41% 2006 0.14% /seminars/jfos.htm
42 59 0.40% 2611 0.18% /seminars/paulhegel.htm
43 59 0.40% 4338 0.30% /seminars/stetsenko.htm
44 58 0.39% 397 0.03% /seminars/johnrund.htm
45 57 0.39% 661 0.05% /geoff-boucher/2001/autonomy.htm
46 57 0.39% 1031 0.07% /geoff-boucher/2001/empire01.htm
47 57 0.39% 77 0.01% /geoff-boucher/2001/politics1.htm
48 57 0.39% 1496 0.10% /geoff-boucher/2001/reflections.htm
49 56 0.38% 35 0.00% /geoff-boucher/1999/
50 56 0.38% 2043 0.14% /reviews/social-solidarity-3.htm
51 56 0.38% 2446 0.17% /seminars/wrong-turn-1.htm
52 54 0.37% 76719 5.35% /seminars/hegel-cultural-psychologist/hegel-chat.ppt
53 54 0.37% 96546 6.73% /seminars/hobart/Hobart.ppt
54 53 0.36% 1641 0.11% /reviews/sen-participation.htm
55 52 0.35% 32 0.00% /geoff-boucher/1998/
56 52 0.35% 915 0.06% /geoff-boucher/2001/theses.htm
57 51 0.35% 32 0.00% /geoff-boucher/2005/
58 50 0.34% 391 0.03% /seminars/daviemarx.htm
59 50 0.34% 587 0.04% /seminars/paul2.htm
60 49 0.33% 37 0.00% /geoff-boucher/2004/
61 49 0.33% 37 0.00% /geoff-boucher/2006/
62 48 0.33% 158 0.01% /blackwood/bill01.htm
63 48 0.33% 564 0.04% /geoff-boucher/2001/alternative.htm
64 48 0.33% 150 0.01% /geoff-boucher/2001/proposal.htm
65 48 0.33% 163 0.01% /nim/
66 48 0.33% 302 0.02% /seminars/ashethic.htm
67 48 0.33% 12397 0.86% /webstats/usage_200712.html
68 47 0.32% 537 0.04% /geoff-boucher/2001/polinote.htm
69 47 0.32% 35 0.00% /geoff-boucher/2002/
70 47 0.32% 685 0.05% /seminars/esanitra.htm
71 46 0.31% 90 0.01% /blackwood/
72 46 0.31% 489 0.03% /geoff-boucher/2001/politics7.htm
73 46 0.31% 1582 0.11% /seminars/enjoy.htm
74 46 0.31% 1183 0.08% /seminars/western.htm
75 45 0.31% 186 0.01% /audio/
76 45 0.31% 273 0.02% /blackwood/ken1.htm
77 45 0.31% 2035 0.14% /geoff-boucher/2001/politics8.htm
78 45 0.31% 2044 0.14% /seminars/anitmone.htm
79 45 0.31% 2125 0.15% /seminars/justin-clemens.htm
80 43 0.29% 697 0.05% /blackwood/anitra1.htm
81 43 0.29% 890 0.06% /blackwood/bill02.htm
82 42 0.28% 1450 0.10% /geoff-boucher/2001/politics6.htm
83 42 0.28% 1407 0.10% /reviews/sen-arrow.htm
84 42 0.28% 147 0.01% /seminars/
85 42 0.28% 584 0.04% /seminars/question.htm
86 41 0.28% 866 0.06% /blackwood/fiona3.htm
87 41 0.28% 381 0.03% /blackwood/fiona4.htm
88 40 0.27% 4586 0.32% /reviews/social-solidarity-1.htm
89 40 0.27% 149 0.01% /seminars/andrew-vandenberg.htm
90 40 0.27% 1632 0.11% /seminars/ashton.htm
91 40 0.27% 500 0.03% /seminars/zizeks11.htm
92 39 0.26% 160 0.01% /seminars/orgethic.htm
93 38 0.26% 2550 0.18% /blackwood/communitarianism.htm
94 38 0.26% 425 0.03% /seminars/albelang.htm
95 38 0.26% 1565 0.11% /seminars/matt-sharpe.htm
96 38 0.26% 767 0.05% /seminars/neo-fascism.htm
97 37 0.25% 121 0.01% /blackwood/anitra2.htm
98 37 0.25% 107 0.01% /seminars/hobart/
99 37 0.25% 783 0.05% /seminars/julie-connolly.htm
100 36 0.24% 231 0.02% /blackwood/fiona2.htm
101 36 0.24% 64 0.00% /geoff-boucher/2001/program1.htm
102 36 0.24% 832 0.06% /seminars/fundamentalism.htm
103 36 0.24% 283 0.02% /seminars/mick-leahy.htm
104 35 0.24% 637 0.04% /blackwood/addiction.htm
105 35 0.24% 30 0.00% /geoff-boucher/2001/notes.htm
106 35 0.24% 652 0.05% /seminars/11-theses.htm
107 35 0.24% 506 0.04% /seminars/panel2.htm
108 34 0.23% 336 0.02% /geoff-boucher/2001/politics5.htm
109 33 0.22% 91 0.01% /seminars/perpetual-present-abs.htm
110 33 0.22% 1218 0.08% /seminars/smith1.htm
111 32 0.22% 502 0.03% /reviews/social-solidarity-preface.htm
112 31 0.21% 65 0.00% /seminars/closing.htm
113 31 0.21% 370 0.03% /seminars/debate.htm
114 31 0.21% 53 0.00% /seminars/hegel-cultural-psychologist/
115 29 0.20% 218 0.02% /geoff-boucher/2001/politics4.htm
116 29 0.20% 700 0.05% /seminars/lafitte.htm
117 28 0.19% 248 0.02% /geoff-boucher/2001/politics2.htm
118 28 0.19% 945 0.07% /seminars/wrong-turn-3.htm
119 26 0.18% 87 0.01% /geoff-boucher/2001/polibook.htm
120 26 0.18% 3977 0.28% /seminars/deranty.pdf
121 24 0.16% 35 0.00% /geoff-boucher/2001/notes09.htm
122 22 0.15% 243 0.02% /blackwood/commnotes.htm
123 19 0.13% 16 0.00% /nim/p05.htm
124 19 0.13% 18 0.00% /nim/p10.htm
125 19 0.13% 3 0.00% /seminars/dao.htm
126 19 0.13% 255 0.02% /seminars/pubnote.htm
127 19 0.13% 111 0.01% /seminars/texts01.htm
128 18 0.12% 17 0.00% /nim/p11.htm
129 18 0.12% 16 0.00% /nim/p12.htm
130 18 0.12% 322 0.02% /seminars/texts00.htm
131 18 0.12% 669 0.05% /seminars/wrong-turn-2.htm
132 17 0.12% 293 0.02% /audio/neoliberalism.htm
133 17 0.12% 16 0.00% /nim/p01.htm
134 17 0.12% 16 0.00% /nim/p04.htm
135 16 0.11% 15 0.00% /nim/p03.htm
136 16 0.11% 15 0.00% /nim/p07.htm
137 16 0.11% 3896 0.27% /webstats/usage_200711.html
138 15 0.10% 345 0.02% /audio/julie-connolly.htm
139 15 0.10% 14 0.00% /nim/p08.htm
140 15 0.10% 48708 3.40% /seminars/hobart/Hobart 0.avi
141 14 0.09% 85136 5.94% /audio/1-andy.mp4
142 14 0.09% 59 0.00% /audio/andrew-vandenberg.htm
143 14 0.09% 31 0.00% /audio/intro-2006.htm
144 14 0.09% 13 0.00% /nim/p06.htm
145 14 0.09% 13 0.00% /nim/p09.htm
146 13 0.09% 12 0.00% /nim/p02.htm
147 13 0.09% 24010 1.67% /seminars/hegel-cultural-psychologist/chat-p1.mp3
148 13 0.09% 545 0.04% /seminars/reader5.htm
149 12 0.08% 521 0.04% /audio/matt-sharpe.htm
150 12 0.08% 97 0.01% /audio/mick-leahy.htm
151 12 0.08% 269 0.02% /audio/neo-fascism.htm
152 11 0.07% 90238 6.29% /audio/7-justin.mp4
153 11 0.07% 406 0.03% /audio/jameson.htm
154 10 0.07% 65713 4.58% /audio/2-lea.mp4
155 10 0.07% 80124 5.59% /audio/6-geoff.mp4
156 10 0.07% 42556 2.97% /seminars/hegel-cultural-psychologist/chat-p2.mp3
157 10 0.07% 21836 1.52% /seminars/hegel-cultural-psychologist/chat-p8.mp3
158 9 0.06% 172 0.01% /audio/11-theses.htm
159 9 0.06% 75458 5.26% /audio/3-matt.mp4
160 9 0.06% 79087 5.52% /audio/5-andrew.mp4
161 9 0.06% 220 0.02% /audio/fundamentalism.htm
162 9 0.06% 29682 2.07% /seminars/hegel-cultural-psychologist/chat-p3.mp3
163 9 0.06% 24615 1.72% /seminars/hegel-cultural-psychologist/chat-p7.mp3
164 8 0.05% 49981 3.49% /audio/4-julie.mp4
165 8 0.05% 404 0.03% /audio/justin-clemens.htm
166 8 0.05% 11 0.00% /reviews/
167 8 0.05% 14785 1.03% /seminars/hegel-cultural-psychologist/chat-p4.mp3
168 8 0.05% 30213 2.11% /seminars/hegel-cultural-psychologist/chat-p5.mp3
169 8 0.05% 25896 1.81% /seminars/hegel-cultural-psychologist/chat-p6.mp3
170 8 0.05% 22909 1.60% /seminars/hegel-cultural-psychologist/chat-p9.mp3
171 8 0.05% 4802 0.33% /seminars/hegel-cultural-psychologist/chat-p9a.mp3
172 7 0.05% 19 0.00% /geoff-boucher/images/
173 7 0.05% 17726 1.24% /seminars/hobart/Hobart 1.mp3
174 7 0.05% 20899 1.46% /seminars/hobart/Hobart 2.mp3
175 7 0.05% 16025 1.12% /seminars/hobart/Hobart 3.mp3
176 7 0.05% 19031 1.33% /seminars/hobart/Hobart 4.mp3
177 7 0.05% 205 0.01% /seminars/hobart/Hobart 4.mp3.sfk
178 7 0.05% 22159 1.55% /seminars/hobart/Hobart 7b.mp3
179 6 0.04% 21746 1.52% /seminars/hobart/Hobart 7a.mp3
180 5 0.03% 34441 2.40% /audio/8-geoff.mp4
181 5 0.03% 137 0.01% /seminars/hobart/Hobart 1.mp3.sfk
182 4 0.03% 129 0.01% /seminars/hobart/Hobart 2.mp3.sfk
183 4 0.03% 94 0.01% /seminars/hobart/Hobart 6.mp3.sfk
184 4 0.03% 104 0.01% /seminars/hobart/Hobart 7.mp3.sfk
185 4 0.03% 137 0.01% /seminars/hobart/Hobart 7b.mp3.sfk
186 3 0.02% 74 0.01% /seminars/hobart/Hobart 3.mp3.sfk
187 3 0.02% 117 0.01% /seminars/hobart/Hobart 7a.mp3.sfk
188 2 0.01% 0 0.00% /geoff-boucher/2001
189 2 0.01% 0 0.00% /seminars/hobart
190 2 0.01% 6738 0.47% /seminars/hobart/Hobart 5.mp3
191 2 0.01% 4810 0.34% /seminars/hobart/Hobart 7.mp3
192 2 0.01% 7216 0.50% /seminars/hobart/Hobart 8.mp3
193 1 0.01% 36 0.00% /seminars/hobart/Hobart 5.mp3.sfk
194 1 0.01% 2185 0.15% /seminars/hobart/Hobart 6.mp3
195 1 0.01% 39 0.00% /seminars/hobart/Hobart 8.mp3.sfk
196 1 0.01% 8 0.00% http://ethicalpolitics.org/seminars/daviemarx.htm

Top 15 of 247 Total URLs By KBytes
# Hits KBytes URL
1 54 0.37% 96546 6.73% /seminars/hobart/Hobart.ppt
2 11 0.07% 90238<