Usage Statistics for www.ethicalpolitics.org

Summary Period: November 2007
Generated 01-Dec-2007 01:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 9906
Total Files 8353
Total Pages 5253
Total Visits 3296
Total KBytes 960487
Total Unique Sites 2197
Total Unique URLs 231
Total Unique Referrers 403
Total Unique User Agents 104
. Avg Max
Hits per Hour 21 204
Hits per Day 521 883
Files per Day 439 744
Pages per Day 276 495
Visits per Day 173 243
KBytes per Day 50552 317371
Hits by Response Code
Code 200 - OK 8353
Code 206 - Partial Content 63
Code 301 - Moved Permanently 5
Code 304 - Not Modified 652
Code 404 - Not Found 833

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
12 567 5.72% 528 6.32% 368 7.01% 131 3.97% 127 5.78% 11163 1.16%
13 629 6.35% 546 6.54% 326 6.21% 186 5.64% 183 8.33% 12022 1.25%
14 528 5.33% 462 5.53% 281 5.35% 178 5.40% 172 7.83% 27428 2.86%
15 473 4.77% 399 4.78% 255 4.85% 169 5.13% 173 7.87% 101322 10.55%
16 335 3.38% 296 3.54% 162 3.08% 134 4.07% 130 5.92% 21062 2.19%
17 500 5.05% 445 5.33% 322 6.13% 139 4.22% 122 5.55% 10833 1.13%
18 404 4.08% 333 3.99% 179 3.41% 137 4.16% 129 5.87% 15472 1.61%
19 526 5.31% 467 5.59% 283 5.39% 200 6.07% 165 7.51% 10418 1.08%
20 366 3.69% 314 3.76% 173 3.29% 147 4.46% 135 6.14% 6388 0.67%
21 379 3.83% 297 3.56% 196 3.73% 158 4.79% 151 6.87% 10589 1.10%
22 432 4.36% 365 4.37% 258 4.91% 160 4.85% 153 6.96% 15504 1.61%
23 380 3.84% 308 3.69% 260 4.95% 137 4.16% 113 5.14% 9721 1.01%
24 512 5.17% 409 4.90% 257 4.89% 178 5.40% 164 7.46% 31928 3.32%
25 543 5.48% 484 5.79% 270 5.14% 190 5.76% 189 8.60% 14237 1.48%
26 523 5.28% 462 5.53% 252 4.80% 209 6.34% 192 8.74% 15487 1.61%
27 883 8.91% 744 8.91% 495 9.42% 229 6.95% 208 9.47% 317371 33.04%
28 741 7.48% 585 7.00% 357 6.80% 243 7.37% 231 10.51% 157456 16.39%
29 598 6.04% 425 5.09% 260 4.95% 208 6.31% 183 8.33% 14172 1.48%
30 587 5.93% 484 5.79% 299 5.69% 169 5.13% 189 8.60% 157913 16.44%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 253 2.55% 10 192 2.30% 7 147 2.80% 458 8703 0.91%
1 17 328 3.31% 14 276 3.30% 9 181 3.45% 3801 72215 7.52%
2 17 339 3.42% 15 293 3.51% 9 177 3.37% 631 11985 1.25%
3 20 398 4.02% 17 333 3.99% 10 202 3.85% 6658 126509 13.17%
4 21 399 4.03% 16 315 3.77% 10 191 3.64% 1348 25609 2.67%
5 20 396 4.00% 17 324 3.88% 10 197 3.75% 672 12771 1.33%
6 20 395 3.99% 16 312 3.74% 10 208 3.96% 701 13315 1.39%
7 25 480 4.85% 20 390 4.67% 12 241 4.59% 392 7447 0.78%
8 29 569 5.74% 26 512 6.13% 19 375 7.14% 800 15194 1.58%
9 31 599 6.05% 29 553 6.62% 21 414 7.88% 5277 100263 10.44%
10 21 402 4.06% 18 348 4.17% 9 177 3.37% 2387 45349 4.72%
11 25 476 4.81% 22 426 5.10% 11 224 4.26% 2409 45768 4.77%
12 23 441 4.45% 20 384 4.60% 11 222 4.23% 1624 30862 3.21%
13 19 364 3.67% 16 317 3.80% 8 162 3.08% 1179 22409 2.33%
14 23 442 4.46% 19 376 4.50% 10 198 3.77% 1302 24738 2.58%
15 26 511 5.16% 21 415 4.97% 14 276 5.25% 588 11173 1.16%
16 20 387 3.91% 17 340 4.07% 10 204 3.88% 1352 25692 2.67%
17 25 481 4.86% 21 409 4.90% 11 227 4.32% 5760 109431 11.39%
18 16 317 3.20% 14 273 3.27% 9 187 3.56% 829 15742 1.64%
19 22 428 4.32% 19 376 4.50% 11 220 4.19% 426 8102 0.84%
20 16 318 3.21% 13 262 3.14% 8 160 3.05% 1519 28855 3.00%
21 16 322 3.25% 11 219 2.62% 8 157 2.99% 1064 20219 2.11%
22 26 497 5.02% 20 389 4.66% 15 289 5.50% 5866 111460 11.60%
23 19 364 3.67% 16 319 3.82% 11 217 4.13% 3509 66677 6.94%

Top 190 of 231 Total URLs
# Hits KBytes URL
1 1149 11.60% 4146 0.43% /favicon.ico
2 238 2.40% 1774 0.18% /
3 163 1.65% 4632 0.48% /geoff-boucher/2000/postmodernism.htm
4 150 1.51% 8850 0.92% /blackwood/fraser.htm
5 132 1.33% 9387 0.98% /seminars/stetsenko.htm
6 127 1.28% 3860 0.40% /seminars/master-slave.htm
7 124 1.25% 484 0.05% /geoff-boucher/
8 109 1.10% 11578 1.21% /blackwood/honneth.htm
9 90 0.91% 1057 0.11% /geoff-boucher/2001/utopian.htm
10 75 0.76% 1336 0.14% /geoff-boucher/2001/risk-society.htm
11 74 0.75% 3970 0.41% /seminars/east-west.htm
12 73 0.74% 3429 0.36% /seminars/horkheimer-young.htm
13 72 0.73% 2944 0.31% /geoff-boucher/2002/ethical_life.htm
14 65 0.66% 2865 0.30% /geoff-boucher/2004/recognition.htm
15 63 0.64% 596 0.06% /blackwood/fiona1.htm
16 63 0.64% 483 0.05% /geoff-boucher/2001/politics3.htm
17 62 0.63% 1579 0.16% /geoff-boucher/2000/derrida.htm
18 62 0.63% 12975 1.35% /reviews/social-solidarity-2.htm
19 61 0.62% 1943 0.20% /geoff-boucher/1999/lukacs.htm
20 61 0.62% 2403 0.25% /reviews/social-solidarity-3.htm
21 56 0.57% 1344 0.14% /geoff-boucher/2006/fundamentalism.htm
22 55 0.56% 1876 0.20% /geoff-boucher/2001/politics6.htm
23 54 0.55% 126 0.01% /reviews/social-solidarity.htm
24 52 0.52% 1104 0.11% /blackwood/klein.htm
25 50 0.50% 2031 0.21% /geoff-boucher/2002/zizek.htm
26 48 0.48% 1037 0.11% /geoff-boucher/2006/neo-fascism.htm
27 47 0.47% 2136 0.22% /geoff-boucher/2001/politics8.htm
28 47 0.47% 394 0.04% /seminars/cyril.htm
29 47 0.47% 710 0.07% /seminars/davie1.htm
30 47 0.47% 2152 0.22% /seminars/suzuki.htm
31 47 0.47% 2083 0.22% /seminars/wrong-turn-1.htm
32 46 0.46% 1376 0.14% /geoff-boucher/1998/kojeve.htm
33 45 0.45% 2052 0.21% /seminars/neville.htm
34 45 0.45% 321 0.03% /seminars/sansitra.htm
35 44 0.44% 1076 0.11% /geoff-boucher/2001/structuration.htm
36 44 0.44% 2141 0.22% /geoff-boucher/2005/resistance.htm
37 44 0.44% 81463 8.48% /seminars/hobart/Hobart.ppt
38 43 0.43% 1995 0.21% /seminars/anitmone.htm
39 41 0.41% 529 0.06% /geoff-boucher/2001/equality.htm
40 40 0.40% 795 0.08% /geoff-boucher/2001/empire01.htm
41 40 0.40% 55 0.01% /geoff-boucher/2001/politics1.htm
42 40 0.40% 671 0.07% /geoff-boucher/2004/recognition-debate.htm
43 38 0.38% 978 0.10% /geoff-boucher/2001/reflections.htm
44 37 0.37% 230 0.02% /seminars/ashethic.htm
45 36 0.36% 428 0.04% /geoff-boucher/2001/autonomy.htm
46 36 0.36% 1160 0.12% /seminars/enjoy.htm
47 36 0.36% 1558 0.16% /seminars/paulhegel.htm
48 35 0.35% 115 0.01% /geoff-boucher/2001/proposal.htm
49 35 0.35% 413 0.04% /seminars/albelang.htm
50 35 0.35% 470 0.05% /seminars/question.htm
51 34 0.34% 118 0.01% /blackwood/bill01.htm
52 34 0.34% 197 0.02% /blackwood/ken1.htm
53 34 0.34% 119 0.01% /nim/
54 34 0.34% 1083 0.11% /seminars/neli.htm
55 34 0.34% 388 0.04% /seminars/zizeks11.htm
56 33 0.33% 366 0.04% /geoff-boucher/2001/polinote.htm
57 33 0.33% 833 0.09% /seminars/western.htm
58 32 0.32% 722 0.08% /blackwood/fiona3.htm
59 32 0.32% 384 0.04% /geoff-boucher/2001/alternative.htm
60 32 0.32% 330 0.03% /geoff-boucher/2001/politics7.htm
61 31 0.31% 286 0.03% /blackwood/fiona4.htm
62 31 0.31% 101 0.01% /geoff-boucher/2001/
63 31 0.31% 233 0.02% /seminars/daviemarx.htm
64 31 0.31% 133 0.01% /seminars/orgethic.htm
65 30 0.30% 1035 0.11% /reviews/sen-participation.htm
66 30 0.30% 206 0.02% /seminars/johnrund.htm
67 30 0.30% 726 0.08% /seminars/lafitte.htm
68 30 0.30% 443 0.05% /seminars/panel2.htm
69 29 0.29% 55 0.01% /geoff-boucher/2001/program1.htm
70 29 0.29% 574 0.06% /geoff-boucher/2001/theses.htm
71 29 0.29% 950 0.10% /reviews/sen-arrow.htm
72 28 0.28% 453 0.05% /blackwood/anitra1.htm
73 28 0.28% 27 0.00% /geoff-boucher/2001/notes.htm
74 28 0.28% 110 0.01% /seminars/andrew-vandenberg.htm
75 28 0.28% 622 0.06% /seminars/julie-connolly.htm
76 27 0.27% 165 0.02% /blackwood/fiona2.htm
77 27 0.27% 502 0.05% /reviews/social-solidarity-preface.htm
78 27 0.27% 528 0.06% /seminars/aajames.htm
79 27 0.27% 319 0.03% /seminars/debate.htm
80 26 0.26% 99 0.01% /audio/
81 26 0.26% 83 0.01% /blackwood/anitra2.htm
82 26 0.26% 441 0.05% /seminars/11-theses.htm
83 26 0.26% 375 0.04% /seminars/esanitra.htm
84 26 0.26% 810 0.08% /seminars/wrong-turn-3.htm
85 25 0.25% 51 0.01% /blackwood/
86 25 0.25% 18 0.00% /geoff-boucher/2000/
87 25 0.25% 2975 0.31% /reviews/social-solidarity-1.htm
88 25 0.25% 203 0.02% /seminars/mick-leahy.htm
89 24 0.24% 412 0.04% /blackwood/addiction.htm
90 24 0.24% 502 0.05% /blackwood/bill02.htm
91 24 0.24% 15 0.00% /geoff-boucher/1999/
92 24 0.24% 956 0.10% /seminars/matt-sharpe.htm
93 23 0.23% 14 0.00% /geoff-boucher/1998/
94 23 0.23% 1062 0.11% /seminars/justin-clemens.htm
95 23 0.23% 69 0.01% /seminars/perpetual-present-abs.htm
96 22 0.22% 206 0.02% /geoff-boucher/2001/politics5.htm
97 22 0.22% 3353 0.35% /seminars/deranty.pdf
98 22 0.22% 71435 7.44% /seminars/hobart/Hobart 0.avi
99 22 0.22% 717 0.07% /seminars/jfos.htm
100 22 0.22% 267 0.03% /seminars/paul2.htm
101 21 0.21% 1417 0.15% /blackwood/communitarianism.htm
102 21 0.21% 72 0.01% /geoff-boucher/2001/polibook.htm
103 21 0.21% 78 0.01% /seminars/
104 20 0.20% 27 0.00% /geoff-boucher/2001/notes09.htm
105 20 0.20% 12 0.00% /geoff-boucher/2005/
106 20 0.20% 40 0.00% /seminars/closing.htm
107 20 0.20% 45079 4.69% /seminars/hegel-cultural-psychologist/chat-p1.mp3
108 20 0.20% 71 0.01% /webstats/
109 19 0.19% 162 0.02% /geoff-boucher/2001/politics2.htm
110 18 0.18% 142 0.01% /geoff-boucher/2001/politics4.htm
111 18 0.18% 367 0.04% /seminars/fundamentalism.htm
112 18 0.18% 361 0.04% /seminars/neo-fascism.htm
113 18 0.18% 726 0.08% /seminars/reader5.htm
114 17 0.17% 730 0.08% /seminars/ashton.htm
115 17 0.17% 241 0.03% /seminars/pubnote.htm
116 16 0.16% 701 0.07% /geoff-boucher/2001/politics9.htm
117 16 0.16% 51428 5.35% /seminars/hegel-cultural-psychologist/chat-p2.mp3
118 16 0.16% 609 0.06% /seminars/smith1.htm
119 15 0.15% 11 0.00% /geoff-boucher/2004/
120 15 0.15% 11 0.00% /geoff-boucher/2006/
121 15 0.15% 37994 3.96% /seminars/hobart/Hobart 1.mp3
122 15 0.15% 232 0.02% /seminars/texts00.htm
123 14 0.14% 10 0.00% /geoff-boucher/2002/
124 14 0.14% 36759 3.83% /seminars/hegel-cultural-psychologist/chat-p3.mp3
125 14 0.14% 2684 0.28% /webstats/usage_200711.html
126 13 0.13% 19161 1.99% /seminars/hegel-cultural-psychologist/hegel-chat.ppt
127 13 0.13% 472 0.05% /seminars/wrong-turn-2.htm
128 12 0.12% 139 0.01% /blackwood/commnotes.htm
129 11 0.11% 10 0.00% /nim/p09.htm
130 11 0.11% 32842 3.42% /seminars/hobart/Hobart 2.mp3
131 10 0.10% 9 0.00% /nim/p01.htm
132 10 0.10% 9 0.00% /nim/p07.htm
133 10 0.10% 9 0.00% /nim/p08.htm
134 10 0.10% 2 0.00% /seminars/dao.htm
135 10 0.10% 18481 1.92% /seminars/hegel-cultural-psychologist/chat-p4.mp3
136 10 0.10% 37766 3.93% /seminars/hegel-cultural-psychologist/chat-p5.mp3
137 10 0.10% 32370 3.37% /seminars/hegel-cultural-psychologist/chat-p6.mp3
138 9 0.09% 8 0.00% /nim/p02.htm
139 9 0.09% 8 0.00% /nim/p03.htm
140 9 0.09% 8 0.00% /nim/p05.htm
141 9 0.09% 8 0.00% /nim/p06.htm
142 9 0.09% 8 0.00% /nim/p12.htm
143 9 0.09% 18 0.00% /seminars/hobart/
144 9 0.09% 75 0.01% http://www.ethicalpolitics.org/seminars/daviemarx.htm
145 8 0.08% 153 0.02% /audio/11-theses.htm
146 8 0.08% 156 0.02% /audio/neoliberalism.htm
147 8 0.08% 8 0.00% /nim/p04.htm
148 8 0.08% 8 0.00% /nim/p11.htm
149 7 0.07% 48218 5.02% /audio/8-geoff.mp4
150 7 0.07% 171 0.02% /audio/fundamentalism.htm
151 7 0.07% 284 0.03% /audio/jameson.htm
152 7 0.07% 161 0.02% /audio/julie-connolly.htm
153 7 0.07% 304 0.03% /audio/matt-sharpe.htm
154 7 0.07% 7 0.00% /nim/p10.htm
155 7 0.07% 8 0.00% /reviews/
156 7 0.07% 43 0.00% /seminars/texts01.htm
157 6 0.06% 303 0.03% /audio/justin-clemens.htm
158 5 0.05% 30406 3.17% /audio/1-andy.mp4
159 5 0.05% 32856 3.42% /audio/2-lea.mp4
160 5 0.05% 41921 4.36% /audio/3-matt.mp4
161 5 0.05% 31238 3.25% /audio/4-julie.mp4
162 5 0.05% 21 0.00% /audio/andrew-vandenberg.htm
163 5 0.05% 14293 1.49% /seminars/hegel-cultural-psychologist/chat-p7.mp3
164 5 0.05% 11024 1.15% /seminars/hegel-cultural-psychologist/chat-p8.mp3
165 5 0.05% 14318 1.49% /seminars/hegel-cultural-psychologist/chat-p9.mp3
166 5 0.05% 3002 0.31% /seminars/hegel-cultural-psychologist/chat-p9a.mp3
167 5 0.05% 11446 1.19% /seminars/hobart/Hobart 3.mp3
168 4 0.04% 10 0.00% /audio/intro-2006.htm
169 4 0.04% 35 0.00% /audio/mick-leahy.htm
170 4 0.04% 90 0.01% /audio/neo-fascism.htm
171 3 0.03% 26362 2.74% /audio/5-andrew.mp4
172 3 0.03% 24037 2.50% /audio/6-geoff.mp4
173 3 0.03% 24610 2.56% /audio/7-justin.mp4
174 3 0.03% 1 0.00% /seminars/hegel-cultural-psychologist/
175 2 0.02% 0 0.00% /nancy-fraser/
176 2 0.02% 0 0.00% /seminars/hobart
177 2 0.02% 59 0.01% /seminars/hobart/Hobart 4.mp3.sfk
178 1 0.01% 3 0.00% /geoff-boucher/images/
179 1 0.01% 27 0.00% /seminars/hobart/Hobart 1.mp3.sfk
180 1 0.01% 32 0.00% /seminars/hobart/Hobart 2.mp3.sfk
181 1 0.01% 25 0.00% /seminars/hobart/Hobart 3.mp3.sfk
182 1 0.01% 2185 0.23% /seminars/hobart/Hobart 6.mp3
183 1 0.01% 26 0.00% /seminars/hobart/Hobart 7.mp3.sfk
184 1 0.01% 3624 0.38% /seminars/hobart/Hobart 7a.mp3
185 1 0.01% 39 0.00% /seminars/hobart/Hobart 7a.mp3.sfk
186 1 0.01% 39 0.00% /seminars/hobart/Hobart 8.mp3.sfk
187 1 0.01% 40 0.00% http://ethicalpolitics.org/reviews/social-solidarity-3.htm
188 1 0.01% 8 0.00% http://www.ethicalpolitics.org/
189 1 0.01% 4 0.00% http://www.ethicalpolitics.org/geoff-boucher/
190 1 0.01% 4 0.00% http://www.ethicalpolitics.org/nim/

Top 15 of 231 Total URLs By KBytes
# Hits KBytes URL
1 44 0.44% 81463 8.48% /seminars/hobart/Hobart.ppt
2 22 0.22% 71435 7.44% /seminars/hobart/Hobart 0.avi
3 16 0.16% 51428 5.35% /seminars/hegel-cultural-psychologist/chat-p2.mp3
4 7 0.07% 48218 5.02% /audio/8-geoff.mp4
5 20 0.20% 45079 4.69% /seminars/hegel-cultural-psychologist/chat-p1.mp3
6 5 0.05% 41921 4.36% /audio/3-matt.mp4
7 15 0.15% 37994 3.96% /seminars/hobart/Hobart 1.mp3
8 10 0.10% 37766 3.93% /seminars/hegel-cultural-psychologist/chat-p5.mp3
9 14 0.14% 36759 3.83% /seminars/hegel-cultural-psychologist/chat-p3.mp3
10 5 0.05% 32856 3.42% /audio/2-lea.mp4
11 11 0.11% 32842 3.42% /seminars/hobart/Hobart 2.mp3
12 10 0.10% 32370 3.37% /seminars/hegel-cultural-psychologist/chat-p6.mp3
13 5 0.05% 31238 3.25% /audio/4-julie.mp4
14 5 0.05% 30406 3.17% /audio/1-andy.mp4
15 3 0.03% 26362 2.74% /audio/5-andrew.mp4

Top 50 of 148 Total Entry Pages
# Hits Visits URL
1 238 2.40% 140 4.38% /
2 163 1.65% 132 4.13% /geoff-boucher/2000/postmodernism.htm
3 150 1.51% 118 3.69% /blackwood/fraser.htm
4 127 1.28% 112 3.51% /seminars/master-slave.htm
5 132 1.33% 109 3.41% /seminars/stetsenko.htm
6 109 1.10% 79 2.47% /blackwood/honneth.htm
7 124 1.25% 77 2.41% /geoff-boucher/
8 90 0.91% 74 2.32% /geoff-boucher/2001/utopian.htm
9 75 0.76% 54 1.69% /geoff-boucher/2001/risk-society.htm
10 73 0.74% 52 1.63% /seminars/horkheimer-young.htm
11 72 0.73% 49 1.53% /geoff-boucher/2002/ethical_life.htm
12 74 0.75%